Wine, Beer and Other Beverages
WHITE WINES
GLASS | BOTTLE | |
---|---|---|
Boutari Kretikos White Blend | $8.50 | $32 |
Chateau, Ste. Michelle Riesling, Washington | $8.00 | $28 |
Nobilo, Sauvignon Blanc New Zealand | $8.50 | $34 |
Cambria “Katherines Vineyard” Chardonnay, California | $8.00 | $30 |
Chateau, Ste. Michelle "Indian Wells", Chardonnay, Washington | $8.75 | $34 |
Kings Estate, Pinot Gris, Oregon | $9.00 | $36 |
Coppo, Moncalvina, Moscato d’Asti, Italy | $8.00 | $30 |
Lunetta, Sparkling Prosecco, Italy | $9.50 | 187ml |
Santa Christina Pinot Grigio | $8.50 | $32 |
RED WINES
GLASS | BOTTLE | |
Joel Gott, Cabernet Sauvignon California | $8.50 | $34 |
Michael David “Freakshow” Blend California | $9 | $36 |
Josh Cellars, Cabernet Sauvignon California | $9.50 | $38 |
St Francis, Merlot California | $8.50 | $34 |
Castle Rock, Merlot Washington | $8.00 | $32 |
Hess Select, Pinot Noir California | $9.00 | $36 |
A to Z, Pinot Noir Oregon | $8.50 | $34 |
Dona Paula “Los Cardos” Malbec Argentina | $8.00 | $32 |
Ruffino, Riserva Ducale, Chianti Classico Italy | $11.00 | $44 |
Michael David "Freekshow" Blend Califormia | $9.00 | $36 |
BOTTLE BEER
Budweiser, Coors Light, Miller Lite | $5.75 |
Stella Artois | $6 |
Alaskan Brewing Company, Juneau, 12 oz Bottles Amber Ale, Indian Pale Ale, White Ale | $6 |
KISSIK'S ALES, KENAI 22 oz. Bottles “Dolly Varden” Nut Brown Ale, “Morning Wood” IPA , “Beaver Tail” Blonde Ale, "Moose Point" Porter | $12 |
Can Beer, Brewed in Alaska Denali Brewing Co. Talkeetna “Twister Creek” IPA | $6 |
King Street Brewing Company, Anchorage Irish Stout, Blonde Ale, Hefeweizen, 12 oz Can | $6 |
49 State Brewing Company, Anchorage Arctic Roots Semi-Sweet Alaska Cider | $10 |
Matanuska Brewing Company Blueberry Hard Seltzer Raspberry Ale | $6 |
OTHER BEVERAGES
Fountain Soda -- Coke, Diet Coke, Root Beer, Sprite, Dr. Pepper | $2.50 (1 refill) |
Canned Soda Coke, Diet Coke, Root Beer, Sprite, Dr. Pepper | $2.5 |
Henry Wienhard’s, Vanilla, Orange or Cherry Cream Soda, Root Beer | $3.50 |
Juice, Apple or Orange | $3 |
Coffee, Tea or Milk | $3 |
Pitcher of Fountain Soda or Iced Tea | $7 |
49th State Sodas Spruce Tip, Raspberry Else, Blueberry Cream | $3 |